Plots of land for sale in the UK
[ home | info | land | register | contact ]


HOLLACOMBE

Devon


Street Map
See Street Map of This Location
Aerial Photo
See Aerial Photo of This Location
Plot Photos
See Photos of This Location
Plot Plan 1
See Plan of This Location
Directions
Read directions for finding this location

Click on the page number below to see more plots

Pages [ 1 2 3 4 5 ]

Plot Area (acres) Area (sq.m) Dimensions (m) Price  
A1a       0.0284      6 x 14 x 6 x 14£4,400  reserve now!
A1b       0.0284      6 x 14 x 6 x 14£4,400  reserve now!
A1c       0.0284      6 x 14 x 6 x 14£4,400  reserve now!
A2a       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A2b       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A2c       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A3a       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A3b       0.0284      6 x 14 x 6 14£14,200  reserve now!
A3c       0.01776      10 x 6 x 2 x 14 x 6£14,200  reserve now!
A4       0.06242      10 x 6 x 14 x 14 x 18 sold
A5a       0.031126      9 x 14 x 9 x 14£8,000  reserve now!
A5b       0.027112      8 x 14 x 8 x 14£8,000  reserve now!
A6a       0.0280      6 x 14 x 6 x 14£4,500  reserve now!
A6b       0.0280      6 x 14 x 6 x 14£4,500  reserve now!
A6c       0.0280      6 x 14 x 6 x 14£4,500  reserve now!
A7       0.062250      14 x 18 x 14 x 18 sold
A8a       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A8b       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A8c       0.0284      6 x 14 x 6 x 14£14,200  reserve now!
A10b       0.01770      5 x 14 x 5 x 14£5,600  reserve now!
A10c       0.01770      5 x 14 x 5 x 14£5,600  reserve now!
A11       0.062252      14 x 18 x 14 x 18£10,900  reserve now!
A12       0.062250      14 x 18 x 14 x 18 sold
A13a       0.042182      6 x 26 x 7 x 30£14,200  reserve now!
A13b       0.048201      6 x 30 x 7 x 32£14,200  reserve now!
A13c       0.053205      6 x 32 x 4 x 3 x 35£14,200  reserve now!
A14       0.12597      18 x 35 x 20 x 28 sold
A15a       0.037152      5 x 28 x 6 x 27.5£4,700  reserve now!
A15b       0.039157      6 x 27.5 x 6 x 26£4,700  reserve now!
A15c       0.037153      6 x 26 x 6 x 25£4,700  reserve now!
A16       0.11470      22 x 14 x 25 x 26 sold
1a       0.01352      4 x 8 x 8 x 4 x 6£6,700  reserve now!
1b       0.01144      6 x 8 x 6 x 8£6,700  reserve now!
2       0.0284      6 x 14 x 6 x14 held
3       0.0284      6 x 14 x 6 x14£5,800  reserve now!
4       0.0284      6 x 14 x 6 x14£5,800  reserve now!
5       0.0284      6 x 14 x 6 x14£5,800  reserve now!
6       0.0284      6 x 14 x 6 x14£5,800  reserve now!
7       0.0284      6 x 14 x 6 x14£5,800  reserve now!
8       0.0284      6 x 14 x 6 x14£5,800  reserve now!
9       0.0284      6 x 14 x 6 x14£5,800  reserve now!
10       0.0284      6 x 14 x 6 x14£5,800  reserve now!
11       0.0284      6 x 14 x 6 x14£5,800  reserve now!
12       0.0284      6 x 14 x 6 x14£5,800  reserve now!
13       0.0284      6 x 14 x 6 x14£5,800  reserve now!
14       0.0284      6 x 14 x 6 x14£5,800  reserve now!
15       0.0284      6 x 14 x 6 x14£5,800  reserve now!
16       0.0284      6 x 14 x 6 x14£5,800  reserve now!
17       0.0284      6 x 14 x 6 x14£5,800  reserve now!
18       0.0284      6 x 14 x 6 x14£5,800  reserve now!

Click on the page number below to see more plots

Pages [ 1 2 3 4 5 ]

Plot Photos:

view plot photo Looking up the road from entrance
view plot photo Looking into the entrance
view plot photo Looking along top right of way & plot 1 to the right
view plot photo R O W bottom along side 1 to 22
view plot photo R O W along side 45 to 66
view plot photo R O W along side 89 to 109
view plot photo R O W along side 132 to 152
view plot photo R O W between 142 & 143
view plot photo R O W Looking towards A9 & A10 A16& A13 at the back
view plot photo Looking into plot 13
view plot photo Plot A14
view plot photo Looking towards 161 top corner
view plot photo Looking towards 160 and 159
view plot photo From 159 to 161
view plot photo Top of land towards entrance along the ROW from plot 156
view plot photo Looking out of the entrance
view plot photo Miscellaneous

Land Type: Pasture

Tenure: Freehold

Directions from London:
Proceed West from London along the M4 and change to the M5 at Bristol and drive all the way to the end of the M5. At EXETER go onto the A30 and drive until you pass OKEHAMPTON and turn off left signposted A386. Drive for 0.2 of a mile and then turn right on the A386 towards BIDEFORD. After 2.1 miles on the A386 take the 1st exit on the roundabout and go on the A3079 HOLSWORTHY Road and after 13.1 miles turn left on to the A3072. Drive on the A3072 for only 0.9 miles then turn left. Drive for another 0.9 miles then turn left and then immediately turn right. Drive towards Clawton/Ashwater for 0.8 miles and at the `T` junction turn left. From the `T` junction drive for 0.2 of a mile and The Land is on the left with two VG stakes at the gate to welcome you.

Plan your journey with the AA Route Planner

All sizes and measurements are approximate.

STANDARD TERMS & CONDITIONS

Content Copyright 2010 GLS
Design and Domain Name Copyright 2010 CSL